Toshiba 1.92TB SATA 6G SFF Read Intensive SSD THNSN81Q92CSE
Produktinformationen
| Typ | Solid State Drive |
|---|---|
| Modell | Toshiba 1.92TB SATA 6G SFF Read Intensive SSD |
| Hersteller | Toshiba |
| Speicherkapazität | 1.92 TB |
| Schnittstellentyp | Serial AT Attachment (SATA III - 6.0 Gbit/s) |
| Schnittstellen | SATA 6 GB/s |
| Datenübertragungsrate | 600 Mbps |
| Formfaktor | 2,5'' SFF |
| Hot-Plug | nein |
| Flash-Speichertyp | Multi-Level-Cell (MLC) |
| Lesegeschwindigkeit | Sequential: 500 MB/s, Random: 75.000 IOPS |
| Schreibgeschwindigkeit | Sequential: 480 MB/s, Random: 14.000 IOPS |
| Parts | THNSN81Q92CSE |
| Teilenummer | THNSN81Q92CSE |
| Lieferumfang | Solid State Drive wie beschrieben, ohne weiteres Zubehör. Abbildung ähnlich. |
Hersteller Kontaktinformationen
Toshiba Electronics Europe GmbH
Hansaallee 181
40549
Düsseldorf
Germany
WEEE-Nummer
Toshiba - 79970178E-Mail senden Zur Webseite
Hinweise