Dell PowerEdge XE9680 8x SFF 2P Platinum 8470 2.00GHz 52C 1TB 8x Nvidia HGX A100 SXM 80GB GPU 6x 3.2TB NVMe SSD 2x 57508 8x ConnectX-6 6x 2800W
Produktinformationen
| Typ | Rack-Server |
|---|---|
| Modell | Dell PowerEdge XE9680 8x SFF 2P Platinum 8470 2.00GHz 52C 1TB 8x Nvidia HGX A100 SXM 80GB GPU 6x 3.2TB NVMe SSD 2x 57508 8x ConnectX-6 6x 2800W |
| Hersteller | Dell |
| Formfaktor | 6U |
| Speichermedien | 8x 2,5'' SFF |
| Festplatten | 6x 3.2TB U.2 NVMe Mixed Use SSD |
| Anzahl Prozessoren | 2 (max. 2) |
| Prozessorsockel | Intel Socket E (LGA 4677) |
| Prozessor | 2x Intel Xeon Platinum 8470 2.00GHz 105MB 52-Core CPU 350W |
| Installierter Speicher | 1 TB |
| Installierte Speichermodule | 16x 64GB DDR5 4800MT/s Dual Rank RDIMM |
| Module | 8x NVIDIA HGX A100 SXM 80GB GPU |
| Speichersteckplätze | 32 DIMM-Slots |
| Netzwerkcontroller | 2x Broadcom 57508 2x QSFP28 100GbE PCIe Server Ethernet Adapter High Profile, 8x Mellanox ConnectX-6 1x HDR VPI PCIe InfiniBand Adapter High Profile |
| Stromversorgung | 6x Dell 2800W Power Supply |
| Parts | XE9680, SRM75 |
| Lieferumfang | Server wie beschrieben, ohne weiteres Zubehör. Abbildung ähnlich. |
Hersteller Kontaktinformationen
Dell GmbH
Unterschweinstiege 10
60549
Frankfurt am Main
Germany
WEEE-Nummer
Dell - 49515708E-Mail senden Zur Webseite
Hinweise