HPE FlexNetwork 5130-24G-PoE-4SFP+ 24x RJ-45 1GbE PoE+ 4x SFP+ 10GbE 2x F-t-B 2x 720W HI Switch JH325A JH325-61001
| Typ | Switch |
|---|---|
| Modell | HPE FlexNetwork 5130-24G-PoE-4SFP+ 24x RJ-45 1GbE PoE+ 4x SFP+ 10GbE 2x F-t-B 2x 720W HI Switch |
| Hersteller | HPE |
| Routing- / Switchingkapazität | 168 Gbps |
| Data Link Protocol | Gigabit Ethernet (1000Base), 10 Gigabit Ethernet (10GBase) |
| Flash-Speicher | 512 MB |
| Formfaktor | 1U |
| Frequenz | 50 / 60 Hz |
| Eingangsspannung | 100 - 240 V AC |
| Latenz | 1000 Mb: less than 5 µs; 10 Gb: less than 3 µs |
| Halterung | inklusive Einbauwinkel |
| Leistung | 740 W for PoE+ |
| Leistungsmerkmale | Flow control, DHCP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), Syslog support, Weighted Round Robin (WRR) queuing, IPv6 support, sFlow, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Virtual Route Redundancy Protocol (VRRP) support, Multiple Spanning Tree Protocol (MSTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Committed Access Rate (CAR), DHCP server, Device Link Detection Protocol (DLDP) support, Equal-Cost Multipath (ECMP), STP Root Guard, IPv4 support, LLDP support, Smart Link Pass-Through, dynamic ARP protection, DHCP protection, port isolation, non blocking ports, Strict Priority (SP), Generic Attribute Registration Protocol (GARP), Intelligent Resilient Framework Technology (IRF), OpenFlow support, IP source guard |
| Anschlüsse | 24x RJ-45 1GbE PoE+, 4x SFP+ 10GbE, 1x Expansion Slot, 1x Dual-Personality (RJ-45 or mini-USB) Console, 1x RJ-45 Management, 1x USB 2.0 |
| Kühlung | 2x HPE X722 Front-to-Back Airflow Fan Module |
| Stromversorgung | 2x HPE X362 720W HotPlug Power Supply |
| RAM | 2 GB SDRAM |
| Remote Management | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTPS, TFTP, SSH-2, CLI, SCP |
| Puffergröße | 4 MB |
| Größe der MAC-Adresstabelle | 32.768 Einträge |
| Größe der Routingtabelle | IPv4: 4.096 Einträge; IPv6: 2.048 Einträge |
| Switch Type | Managed Switch |
| Switchmodell | HPE FlexNetwork |
| Switch-Ports | 1 GbE Kupfer, 10 GbE SFP+ |
| PoE | PoE+ |
| Durchsatz | up to 154.8 Mpps |
| Parts | JH325A, JH325-61001, JG544A, JL594A |
| Zusatzinformationen | ohne Slotblende |
| Lieferumfang | Switch wie beschrieben, ohne weiteres Zubehör. Abbildung ähnlich. |
Hewlett-Packard GmbH
Herrenberger Straße 140
71034
Böblingen
Germany
WEEE-Nummer
HPE - 30409072E-Mail senden Zur Webseite
- Switch
- JL076A-BUN1-5y
- Refurbished
- 72x ab Lager lieferbar
- Switch
- JL076A
- Refurbished
- 72x ab Lager lieferbar
- Switch
- J9573A-BUN2
- Refurbished
- 22x ab Lager lieferbar
- Switch
- J9573-61001
- Refurbished
- 22x ab Lager lieferbar
- Switch
- JG091B
- Refurbished
- 21x ab Lager lieferbar
- Switch
- J9573A
- Refurbished
- 20x ab Lager lieferbar
- Switch
- J9573A-REF1
- Refurbished
- 20x ab Lager lieferbar
- Switch
- JG309B
- Refurbished
- 14x ab Lager lieferbar
- Switch
- JG336A-BUN3
- Refurbished
- 11x ab Lager lieferbar
- Switch
- JH325A-BUN1
- Refurbished
- 10x ab Lager lieferbar
- Switch
- JL072A-BUN1-5y
- Refurbished
- 9x ab Lager lieferbar
- Switch
- J9776A
- Refurbished
- 8x ab Lager lieferbar